Lp. | Symbol | n2 [r/min] |
m2 [Nm] |
Przełożenie i | Współcz. fs | Cena zł netto |
---|---|---|---|---|---|---|
203 | Motoreduktor CHC30-P-21,7-P-2,2kW | 65.66 | 297 | 21.7 | 0.5 | 2413.00 PLN |
204 | Motoreduktor CHC30-P-17,3-P-2,2kW | 82.36 | 237 | 17.3 | 0.7 | 2413.00 PLN |
205 | Motoreduktor CHC30-P-15,0-P-2,2kW | 95 | 205 | 15.0 | 1.0 | 2413.00 PLN |
206 | Motoreduktor CHC30-P-12,3-P-2,2kW | 115.85 | 168 | 12.3 | 1.1 | 2413.00 PLN |
207 | Motoreduktor CHC30-P-10,2-P-2,2kW | 139.70 | 139.5 | 10.2 | 1.3 | 2413.00 PLN |
208 | Motoreduktor CHC30-P-7,9-P-2,2kW | 177 | 114 | 7.9 | 1.6 | 2413.00 PLN |
209 | Motoreduktor CHC30-P-5,5-P-2,2kW | 255 | 79 | 5.5 | 1.9 | 2413.00 PLN |
Lp. | Symbol | n2 [r/min] |
m2 [Nm] |
Przełożenie i | Współcz. fs | Cena zł netto |
---|---|---|---|---|---|---|
210 | Motoreduktor CHC35-P-34,6-P-2,2kW | 41.18 | 473 | 34.6 | 1.0 | 2700.00 PLN |
211 | Motoreduktor CHC35-P-28,3-P-2,2kW | 50.35 | 387 | 28.3 | 1.3 | 2700.00 PLN |
212 | Motoreduktor CHC35-P-21,7-P-2,2kW | 65.66 | 297 | 21.7 | 1.4 | 2700.00 PLN |
213 | Motoreduktor CHC35-P-17,3-P-2,2kW | 82.36 | 237 | 17.3 | 1.6 | 2700.00 PLN |
214 | Motoreduktor CHC35-P-15,1-P-2,2kW | 94.37 | 206.5 | 15.1 | 1.9 | 2700.00 PLN |
215 | Motoreduktor CHC35-P-12,3-P-2,2kW | 115.85 | 168 | 12.3 | 1.9 | 2700.00 PLN |
216 | Motoreduktor CHC35-P-10,2-P-2,2kW | 139.70 | 139.5 | 10.2 | 1.8 | 2700.00 PLN |
217 | Motoreduktor CHC35-P-7,9-P-2,2kW | 177 | 114 | 7.9 | 2.3 | 2700.00 PLN |
218 | Motoreduktor CHC35-P-5,5-P-2,2kW | 255 | 79 | 5.5 | 2.9 | 2700.00 PLN |
Lp. | Symbol | n2 [r/min] |
m2 [Nm] |
Przełożenie i | Współcz. fs | Cena zł netto |
---|---|---|---|---|---|---|
219 | Motoreduktor CHC40-P-34,6-P-2,2kW | 41.18 | 473 | 34.6 | 1.0 | 2700.00 PLN |
220 | Motoreduktor CHC40-P-28,3-P-2,2kW | 50.35 | 387 | 28.3 | 1.3 | 2700.00 PLN |
221 | Motoreduktor CHC40-P-21,7-P-2,2kW | 65.66 | 297 | 21.7 | 1.4 | 2700.00 PLN |
222 | Motoreduktor CHC40-P-17,3-P-2,2kW | 82.36 | 237 | 17.3 | 1.6 | 2700.00 PLN |
223 | Motoreduktor CHC40-P-15,1-P-2,2kW | 94.37 | 206.5 | 15.1 | 1.9 | 2700.00 PLN |
224 | Motoreduktor CHC40-P-12,3-P-2,2kW | 115.85 | 168 | 12.3 | 1.9 | 2700.00 PLN |
225 | Motoreduktor CHC40-P-10,2-P-2,2kW | 139.70 | 139.5 | 10.2 | 1.8 | 2700.00 PLN |
226 | Motoreduktor CHC40-P-7,9-P-2,2kW | 177 | 114 | 7.9 | 2.3 | 2700.00 PLN |
227 | Motoreduktor CHC40-P-5,5-P-2,2kW | 255 | 79 | 5.5 | 2.9 | 2700.00 PLN |